₨125,000 Original price was: ₨125,000.₨115,000Current price is: ₨115,000.
Smart Gas 60 Hob FHSM 604 4G XS E, Stainless Steel, 59cm wide. Features includes: a safety valve, Enamelled pan supports, Incorporated electronic ignition and 4 Burner/Heating Zones.
| Specification | Detail |
| PRODUCT INFORMATION | |
| EAN/UPC | 7612985575966 |
| Type | Gas |
| Technology | Gas on metal |
| Colour | Inox |
| Finish | Stainless steel |
| Type of pan support | Double burner |
| Power limitation | n/a |
| PROPERTIES | |
| UI type | Knobs |
| Number of knobs | 4 |
| Number of pan support | 2 |
| Type of burner front left | Auxiliary |
| Type of burner rear left | Rapid |
| Type of burner rear right | Semi rapid |
| Type of burner front right | Semi rapid |
| User interface | Knobs |
| Timer | No |
| DIMENSIONS | |
| Commercial dimension | 60X50 |
| Width overall | 590 mm |
| Cutout Depth | 480 mm |
| Cutout width | 560 mm |
| Packaging Depth | 590 mm |
| Packaging Width | 700 mm |
| ENERGY SPECIFICATIONS | |
| Total power (kW) | 7.5 |
| Voltage | 220-240 V |
| Frequency (Hz) | 50-60 |
| PRODUCT IDENTIFICATION | |
| Product brand | Franke |
| Product family | Smart |
| Model range | SMART |
| PRODUCT SPECIFICATIONS | |
| Installation type hob | Standard |
| Number of burners | 4 |
| Power of burner front left (W) | 1000 |
| Power of burner front right(W) | 1750 |
| Power of burner rear left (W) | 3000 |
| Power of burner rear right (W) | 1750 |
| Colour of knobs | N/A |
| Hob/hood connection | No |
| Pan support material | Enamelled |
| Supply cord | Yes |
| Wok grid adaptor | No |
-17%
-15%
-16%
-14%