₨475,000 Original price was: ₨475,000.₨299,000Current price is: ₨299,000.
| Specification | Detail |
| ENERGY POWER | |
| Plug type | No plug |
| Annual energy consumption AEC | 35.6 |
| Dynamic class | A |
| Light efficiency class | A |
| Grease filtering efficiency cl | B |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A++ |
| Number of motor | 1 |
| Specification | Detail |
| APPEARANCE | |
| Hood category | T-shaped |
| Finish | X |
| Â | Â |
| DIMENSIONS | |
| Width in mm | 900.0 |
| Diam. air outlet | 150 |
| Â | Â |
| ENERGY POWER | |
| Plug type | No plug |
| Annual energy consumption AEC | 35.6 |
| Dynamic class | A |
| Light efficiency class | A |
| Grease filtering efficiency cl | B |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A++ |
| Number of motor | 1 |
| Â | Â |
| INSTALLATION METHOD | |
| Installation | Island |
| Â | Â |
| PRODUCT SPECIFICATIONS | |
| Air quality sensor | No |
| Energy efficiency class | A++ |
| Non return valve | Yes |
| Back Outlet | No |
| Zero Drip | No |
| Â | Â |
| PRODUCT IDENTIFICATION | |
| Product brand | FRANKE |
| System | Mythos |
| Selection of models | TALE ISLAND |
| Dimming Led | Optional |
| Lower Chimney type | Extractor |
| Upper chimney type | Recirculating |
| Blower tech.name | D39 |
| Â | Â |
| PROPERTIES | |
| Number of lamp | 4 |
| Lamp type | Led S1001 4000K |
| Remote control | No |
| Waterproof | No |
| UI type | Touch metal |
| Speed number | 3+I |
| Speed setting | No |
| 24H | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Stainless steel |
| Charcoal filter | No |
| Â | Â |
| CAPACITY | |
| Productivity (m³/h) (Speed 1 / 2 / 3 / BOOST) | 270.0 / 350.0 / 450.0 / 780.0 |
| Pressure (Pa) (Speed 1 / 2 / 3 / BOOST) | 460.0 / 510.0 / 560.0 / 590.0 |
| Power (W) (Speed 1 / 2 / 3 / BOOST) | 165.0 / 200.0 / 240.0 / 270.0 |
| Noise level (db) (Speed 1 / 2 / 3 / BOOST) | 48.0 / 54.0 / 60.0 / 71.0 |
-3%
-6%
-7%