₨125,000 Original price was: ₨125,000.₨95,000Current price is: ₨95,000.
| Specification | Detail |
| PROPERTIES | |
| Lamps number | 2 |
| Light type | Led HV E14 4000K |
| Remote control | No |
| Waterproof | No |
| Order | Electromechanical Slider |
| Number of speeds | 3 |
| Number of speeds | No |
| Specification | Detail |
| ASPECT | |
| EAN/UPC | 7612985487702 |
| Hood category | Pull-out |
| Finish | Aluminium |
| Â | Â |
| PROPERTIES | |
| Lamps number | 2 |
| Light type | Led HV E14 4000K |
| Remote control | No |
| Waterproof | No |
| Order | Electromechanical Slider |
| Number of speeds | 3 |
| Number of speeds | No |
| 24H | No |
| Delay | No |
| Self-activation sensor | No |
| WI-FI | No |
| Filter type | Cassette |
| Filter type | Aluminium |
| Coal filter | No |
| Â | Â |
| DIMENSIONS | |
| Width (mm) | 600 mm |
| Air removal diameter | 150 |
| Â | Â |
| INSTALLATION | |
| Installation | Incorporable |
| Â | Â |
| ENERGY SPECIFICATIONS | |
| Connection type | I |
| Annual energy consumption | 88.4 |
| F. dynamic efficiency class | E |
| Lighting efficiency class | D |
| Fat filter efficiency class | C |
| Motor voltage | 220-240V 50-60Hz |
| Engine type | D17 430 |
| Number of engines | 1 |
| Â | Â |
| PRODUCT IDENTIFICATION | |
| Brand | FRANKE |
| Family | Smart |
| Model | FLEXA |
| Lower Chimney type | N/P |
| Upper chimney type | N/P |
| Blower tech.name | D17 |
| Â | Â |
| PRODUCT FEATURES | |
| Air quality sensor | No |
| Energy efficiency class | D |
| Return lock valve | Yep |
| Rear output | No |
| Drip-Free | No |
| Â | Â |
| PERFORMANCES | |
| Air exhaust capacity (m³h) (Speed 1 / 2 / 3) | 220 / 320 / 420 |
| Maximum pressure (Pa) (Speed 1 / 2 / 3) | 180 / 200 / 220 |
| Power (W) (Speed 1 / 2 / 3) | 90 / 105 / 140 |
| Noise level (db) (Speed 1 / 2 / 3) | 57 / 66 / 69 |
-3%
-26%
-38%