₨124,000 Original price was: ₨124,000.₨89,000Current price is: ₨89,000.
| Specification | Detail |
| PROPERTIES | |
| Number of lamps | 2 |
| Light type | LED L09 LV 5500K |
| Pulp | No. |
| Waterproof | No. |
| UI type | Disability impurity |
| Speed number | 3 |
| Specification | Detail |
| APPEARANCE | |
| EAN/UPC | 7612985800327 |
| Hood category | T-shaped |
| Finish | X |
| Â | Â |
| PROPERTIES | |
| Number of lamps | 2 |
| Light type | LED L09 LV 5500K |
| Pulp | No. |
| Waterproof | No. |
| UI type | Disability impurity |
| Speed number | 3 |
| Speed setting | No. |
| 24H | No. |
| Delay | No. |
| Sensor self-starting | No. |
| WI-FI | No. |
| Filter typology | Cassette |
| Filter type | Aluminum |
| Coal filter | No. |
| Â | Â |
| DIMENSIONS | |
| Width mm | 600 mm |
| Diam. air outlet | 150 |
| Â | Â |
| INSTALLATION METHOD | |
| Installation | Wall |
| Â | Â |
| ENERGY POWER | |
| Plug type | EU |
| Annual energy consumption AEC | 41 |
| Dynamic class | A |
| Light efficiency class | A |
| Fat Filter Efficiency Cl | C |
| Engine voltage | 220-240V 50-60Hz |
| Engine Gr candy.name | ENG 600 HE |
| Engine number | 1 |
| Â | Â |
| PRODUCT IDENTIFICATION | |
| Product brand | FRANK |
| System | None |
| Selection of models | TIBER |
| Lower Chimney type | Extractor |
| Upper chimney type | Recirculating |
| Blower tech.name | D13 |
| Â | Â |
| PRODUCT SPECIFICATIONS | |
| Air quality sensor | No. |
| Energy efficiency class | A |
| Back-off valve | No. |
| Output | No. |
| Drop-free | No. |
| Â | Â |
| CAPACITY | |
| Productivity (m³/h) (Speed 1 / 2 / 3) | 420 / 490 / 590 |
| Pressure (Pa) (Speed 1 / 2 / 3) | 430 / 440 / 450 |
| Power (W) (Speed 1 / 2 / 3) | 165 / 190 / 200 |
| Myrata level (db) (Speed 1 / 2 / 3) | 60 / 64 / 68 |
-24%
-8%
-6%