₨1,495,000 Original price was: ₨1,495,000.₨1,450,000Current price is: ₨1,450,000.
| Specification | Detail |
| PROPERTIES | |
| Number of lamp | 2 |
| Type of light | Led Bar Slim 4000K |
| Remote control | No |
| Waterproof | No |
| Technical UI Type | Electronic rotative |
| Speed number | See setting file |
| Speed setting | 3+i |
| Specification | Detail |
| PRODUCT INFORMATION | |
| EAN/UPC | 7612986216813 |
| Hood category | T-Shape |
| Finish | Black Extra Matt |
| Â | Â |
| PROPERTIES | |
| Number of lamp | 2 |
| Type of light | Led Bar Slim 4000K |
| Remote control | No |
| Waterproof | No |
| Technical UI Type | Electronic rotative |
| Speed number | See setting file |
| Speed setting | 3+i |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
| Â | Â |
| DIMENSIONS | |
| Width in mm | 1800 mm |
| Diam. air outlet | 150 |
| Â | Â |
| INSTALLATION | |
| Installation | Island |
| Â | Â |
| ENERGY SPECIFICATIONS | |
| Plug type | No plug |
| Annual energy consumption AEC | 62.5 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
| Â | Â |
| PRODUCT IDENTIFICATION | |
| Product brand | FRANKE |
| Product family | Mythos |
| Model range | MYTHOS T-SHELF |
| Dimming Led | SEE SETTING FILE |
| Level dimmer setting | 2 |
| Lower Chimney type | Extractor |
| Upper chimney type | Recirculating |
| Blower tech.name | D39 |
| Â | Â |
| PRODUCT SPECIFICATIONS | |
| Air quality sensor | No |
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Zero Drip | No |
| Â | Â |
| PERFORMANCE | |
| Flow (m³h) (Speed 1 / 2 / 3 / BOOST) | 280 / 420 / 600 / 750 |
| Press. max (Pa) (Speed 1 / 2 / 3 / BOOST) | 450 / 540 / 580 / 590 |
| Power (Watt) (Speed 1 / 2 / 3 / BOOST) | 150 / 200 / 240 / 250 |
| Noise level (db) (Speed 1 / 2 / 3 / BOOST) | 50 / 59 / 66 / 70 |
-30%
-24%
-28%
-7%