₨150,000 Original price was: ₨150,000.₨105,000Current price is: ₨105,000.
| Specification | Detail |
| PROPERTIES | |
| Number of lamps | 2 |
| Type of light | Led HV E14 4000K |
| Remote control | No |
| Waterproof | No |
| Interface type | Electromechanical Slider |
| No. of speeds | 3 |
| Speed setting | No |
| 24H | No |
| Specification | Detail |
| ASPECT | |
| EAN/UPC | 7612985487719 |
| Chimney category | Pull-out |
| Finish | Aluminum |
| Â | Â |
| PROPERTIES | |
| Number of lamps | 2 |
| Type of light | Led HV E14 4000K |
| Remote control | No |
| Waterproof | No |
| Interface type | Electromechanical Slider |
| No. of speeds | 3 |
| Speed setting | No |
| 24H | No |
| Delay | No |
| Auto start sensor | No |
| WI-FI | No |
| Filter typology | Cassette |
| Filter type | Aluminum |
| Coal filter | No |
| Â | Â |
| DIMENSIONS | |
| Width in mm | 900 mm |
| Diameter of the air outlet | 150 |
| Â | Â |
| INSTALLATION | |
| Type of installation | Filter groups |
| Â | Â |
| ENERGY SPECIFICATIONS | |
| Type of connection | I |
| Annual CAE energy consumption | 88.4 |
| F. dynamic efficiency class | AND |
| Lighting efficiency | D |
| Efficiency fat filters | C |
| Engine voltage | 220–240 V 50–60 Hz |
| Gr engine comm.name | D17 430 |
| No. of engines | 1 |
| Â | Â |
| PRODUCT IDENTIFICATION | |
| Product brand | FRANKE |
| Product family | Smart |
| Range | FLEXA |
| Lower Chimney type | N/P |
| Upper chimney type | N/P |
| Blower tech.name | D17 |
| Â | Â |
| PRODUCT CHARACTERISTICS | |
| Air quality sensor | No |
| Energy class | D |
| Non-return valve | No |
| Rear exit | No |
| Zero drips | No |
| Â | Â |
| BENEFITS | |
| Extraction capacity (m³/h) (Speed 1 / 2 / 3) | 220 / 320 / 420 |
| Max Pressure. (Pa) (Speed 1 / 2 / 3) | 180 / 200 / 220 |
| Power (Watt) (Speed 1 / 2 / 3) | 90 / 105 / 140 |
| Ruido level db(A) (Speed 1 / 2 / 3) | 57 / 66 / 69 |
-10%
-38%
-7%
-7%